Survival Rates

start date end date Survival rate Alive (numerator) Total (Denominator)
05/01/2018 09/01/2018 93% 26 28
09/01/2017 05/01/2018 50% 10 20
03/01/2017 09/01/2017 95% 20 21
09/01/2016 03/01/2017 37% 7 19
03/01/2016 09/01/2016 95% 19 20
09/01/2015 03/01/2016 22% 6 27
03/01/2015 09/01/2015 90% 27 30
09/01/2014 03/01/2015 65% 11 17
03/01/2014 09/01/2014 89% 16 18
09/01/2013 03/01/2014 28% 7 25
03/01/2013 09/01/2013 76% 25 33
09/01/2012 03/01/2013 84% 16 19
03/01/2012 09/01/2012 83% 19 23
09/01/2011 03/01/2012 13% 1 8

 

Comments are closed.